About the Legends
The Legends three-peated as 35+ Divisions Champions in the SLO MSBL. They won the trophy in 2018, 2019 & 2021 (there was no season in 2020 due to covid restrictions.}
The Legends field a solid core of players that have a lot of playing experience at high levels of baseball. They also excel at recruiting players, both from within and outside the league.
The Legends travel for a tournament or two most years, including the MSBL Desert Classic in Palm Springs.
In 2022, the Legends fell short in their pursuit of another title. They finished the regular season in 3rd place and were knocked out of the 2nd round of the playoffs by the Blacksox.
The Legends will be fighting to claw their way back to the top in the 2023 SLO MSBL season.
After falling to the Angels to open their 2023 season, the Legends made a statement with a 19-1 blowout over the Outlaws in week 3.
Legends 2023 Schedule
Date | Field | Time | Opponent | Result |
---|---|---|---|---|
April 2 | Cancelled | Hogs | -- | |
April 16 | SLO | 4pm | @ Angels | L 4-8 |
April 23 | SLO | 10am | Outlaws | W 19-1 |
April 30 | SLO | 1pm | @ Primos | T 5-5 |
May 7 | SLO | 4pm | Eagles | W 13-1 |
May 14 | AG | 4pm | @ Hops | W 10-0 |
May 21 | SLO | 1pm | Blacksox | T 3-3 |
June 4 | AG | 5pm* | @ Hogs | W 8-4 |
June 11 | AG | 12pm* | Angels | T 1-1 |
June18 | SLO | 1pm | @ Outlaws | W 11-2 |
June 25 | SM | 12pm | Primos | W 4-3 |
July 2 | AG | 5pm | @ Eagles | W 8-0 |
July 9 | SLO | 2:30pm | Hops | L 3-4 |
July 16 | AG | 5pm | @ Blacksox | W 9-0 (by forfeit) |
July 23 | SLO | 2:30pm | Hogs | W 12-3 |
July 30 | SLO | 9:30am | @ Angels | L 2-8 |
August 6 | SLO | 2:30pm | Outlaws | W 12-0 |
August 13 | SLO | 9:30am | @ Primos | W 9-0 (forfeit) |
Playoff--Rd 2 | ||||
August 26 | SLO | 10am | Blacksox | L 1-8 |
August 26 | SLO | 4pm | @ Blacksox | W 4-2 |
August 27 | SLO | 10am* | Blacksox |
Legends 2023 Roster
Manager: Jose Barrera
Coming Soon
2022 League Results
The Legends were knocked out of the playoffs by the Angels in the 2nd round.
Wins | Losses | Ties |
---|---|---|
7 | 6 | 1 |