2023 League Schedule
The 2023 SLO MSBL regular season is scheduled to start on April 2, 2023 and run through August 13, 2023. Below is the tentative schedule for all teams. It is subject to change, especially if rainouts occur. The playoffs are scheduled to start the weekend of August 19 with the Championship series coming on Sept 9-10.
SLO– Sinsheimer Stadium, 900 Southwood Dr. San Luis Obispo
AG– Porter Field, 1467 Ash St. Arroyo Grande
Atas– Alvord Field, 8056 Portola Ave. Atascadero
SM– Elks Field, 600 S McClelland St. Santa Maria
2023 League Schedule
Week 1-April 2
Field | Time | Away | Home | Score |
---|---|---|---|---|
SLO | 10am | Blacksox | Angels | |
SLO | 1pm | Hops | Eagles | |
SLO | 4pm | Primos | Outlaws | |
AG | 10am | Hogs | Legends |
Easter- April 9
No Games
Week 2- April 16
Field | Time | Away | Home | Score |
---|---|---|---|---|
SLO | 10am | Primos | Eagles | |
SLO | 1pm | Hogs | Blacksox | |
SLO | 4pm | Legends | Angels | |
AG | 10am | Hops | Outlaws |
Week 3- April 23
Field | Time | Away | Home | Score |
---|---|---|---|---|
SLO | 10am | Outlaws | Legends | |
SLO | 1pm | Angels | Hogs | |
SLO | 4pm | Eagles | Blacksox | |
AG | 10am | Hops | Primos |
Week 4- April 30
Field | Time | Away | Home | Score |
---|---|---|---|---|
SLO | 10am | Angels | Eagles | |
SLO | 1pm | Legends | Primos | |
SLO | 4pm | Outlaws | Hogs | |
AG | 10am | Blacksox | Hops |
Week 5- May 7
Field | Time | Away | Home | Score |
---|---|---|---|---|
SLO | 10am | Outlaws | Blacksox | |
SLO | 1pm | Angels | Hops | |
SLO | 4pm | Eagles | Legends | |
AG | 10am | Hogs | Primos |
Week 6- May 14
Field | Time | Away | Home | Score |
---|---|---|---|---|
AG | 10am | Eagles | Hogs | |
AG | 1pm | Primos | Blacksox | |
AG | 4pm | Legends | Hops | |
TBD | 10am | Angels | Outlaws |
Week 7- May 21
Field | Time | Away | Home | Score |
---|---|---|---|---|
SLO | 10am | Hogs | Hops | |
SLO | 1pm | Blacksox | Legends | |
SLO | 4pm | Outlaws | Eagles | |
AG | 10am | Primos | Angels |
Memorial Day Weekend- May 28
No Games
Week 8- June 4
Field | Time | Away | Home | Score |
---|---|---|---|---|
AG | 10am | Eagles | Hops | |
AG | 1pm | Outlaws | Primos | |
AG | 4pm | Angels | Blacksox | |
TBD | 10am | Legends | Hogs |
Week 9- June 11
Field | Time | Away | Home | Score |
---|---|---|---|---|
AG | 10am | Outlaws | Hops | |
AG | 1pm | Angels | Legends | |
AG | 4pm | Blacksox | Hogs | |
TBD | 10am | Eagles | Primos |
Week 10- June 18
Field | Time | Away | Home | Score |
---|---|---|---|---|
SLO | 10am | Hogs | Angels | |
SLO | 1pm | Legends | Outlaws | |
SLO | 4pm | Primos | Hops | |
AG | 10am | Blacksox | Eagles |
Week 11- June 25
Field | Time | Away | Home | Score |
---|---|---|---|---|
TBD | 10am | Primos | Legends | |
TBD | 1pm | Eagles | Angels | |
TBD | 4pm | Hops | Blacksox | |
TBD | 10am | Hogs | Outlaws |
Week 12- July 2
Field | Time | Away | Home | Score |
---|---|---|---|---|
AG | 10am | Hops | Angels | |
AG | 1pm | Primos | Hogs | |
AG | 4pm | Blacksox | Outlaws | |
TBD | 10am | Legends | Eagles |
Week 13- July 9
Field | Time | Away | Home | Score |
---|---|---|---|---|
SLO | 10am | Blacksox | Primos | |
SLO | 1pm | Hogs | Eagles | |
SLO | 4pm | Hops | Legends | |
AG | 10am | Outlaws | Angels |
Week 14- July 16
Field | Time | Away | Home | Score |
---|---|---|---|---|
AG | 10am | Angels | Primos | |
AG | 1pm | Eagles | Outlaws | |
AG | 4pm | Hops | Hogs | |
TBD | 10am | Legends | Blacksox |
Week 15- July 23
Field | Time | Away | Home | Score |
---|---|---|---|---|
SLO | 10am | Primos | Outlaws | |
SLO | 1pm | Hops | Eagles | |
SLO | 4pm | Hogs | Legends | |
AG | 10am | Blacksox | Angels |
Week 16- July 30
Field | Time | Away | Home | Score |
---|---|---|---|---|
SLO | 10am | Legends | Angels | |
SLO | 1pm | Hops | Outlaws | |
SLO | 4pm | Hogs | Blacksox | |
AG | 10am | Primos | Eagles |
Week 17- August 6
Field | Time | Away | Home | Score |
---|---|---|---|---|
AG | 10am | Hops | Primos | |
AG | 1pm | Outlaws | Legends | |
AG | 4pm | Eagles | Blacksox | |
TBD | 10am | Angels | Hogs |
Week 18- August 13
Field | Time | Away | Home | Score |
---|---|---|---|---|
SLO | 10am | Legends | Primos | |
SLO | 1pm | Angels | Eagles | |
SLO | 4pm | Outlaws | Hogs | |
AG | 10am | Blacksox | Hops |
Labor Day Weekend- September 3
No Games