2025 League Schedule
The 2025 SLO MSBL regular season is scheduled to start on March 30, 2025.. Below is the first half tentative schedule for all teams. It is subject to change, especially if rainouts occur.
SLO– Sinsheimer Stadium, 900 Southwood Dr. San Luis Obispo
AG– Porter Field, 1467 Ash St. Arroyo Grande
Atas– Alvord Field, 8056 Portola Ave. Atascadero
SM– Elks Field, 600 S McClelland St. Santa Maria
Week 2--April 6
Field | Time | Away | Home | Score |
---|---|---|---|---|
SLO | 10am | Legends | Hops | 9-10 |
SLO | 1pm | Nicaragua | Los Llanteros | 19-0 |
SLO | 4pm | Cachorros | Blacksox | 2-9 |
AG | 10am | Primos | Angels | 1-6 |
Week 3--April 13
Field | Time | Away | Home | Score |
---|---|---|---|---|
SLO | 10am | Angels | Cachorros | 8-1 |
SLO | 1pm | Blacksox | Legends | 7-3 |
SLO | 4pm | Nicaragua | Primos | 2-13 |
AG | 10am | Los Llanteros | Hogs | 9-8 |
Week 4 April 27
Field | Time | Away | Home | Score |
---|---|---|---|---|
SLO | 10am | Los Llanteros | Blacksox | 3-7 |
SLO | 1pm | Hops | Cachorros | 4-3 |
SLO | 4pm | Legends | Angels | 2-8 |
AG | 10am | Primos | Hogs | Rainout |
Week 5--May 4
Field | Time | Away | Home | Score |
---|---|---|---|---|
SLO | 10am | Los Llanteros | Hops | 3-12 |
SLO | 1pm | Hogs | Nicaragua | 4-13 |
SLO | 4pm | Angels | Cachorros | 11-6 |
AG | 10am | Primos | Blacksox | 3-5 |
Week 6--May 11
Field | Time | Away | Home | Score |
---|---|---|---|---|
SLO | 7pm (5/16) | Blacksox | Legends | 1-6 |
SLO | 1pm | Angels | Primos | 10-1 |
SLO | 4pm | Nicaragua | Los Llanteros | 26-4 |
AG | 10am | Hops | Hogs | 11-0 |
Week 7--May 18
Field | Time | Away | Home | Score |
---|---|---|---|---|
SLO | 10am | Nicaragua | Hops | 3-4 |
SLO | 1pm | Hogs | Los Llanteros | 15-10 |
SLO | 4pm | Legends | Cachorros | 10-7 |
AG | 10am | Angels | Blacksox | 9-0 |
Week 8--June1
Field | Time | Away | Home | Score |
---|---|---|---|---|
AG | 10am | Nicaragua | Hogs | 8-2 |
AG | 1pm | Primos | Cachorros | 12-1 |
AG | 4pm | Hops | Los Llanteros | 17-0 |
Coast Union | 2pm | Angels | Legends | 13-7 |
Week 9--June 8
Field | Time | Away | Home | Score |
---|---|---|---|---|
AG | 10am | Blacksox | Cachorros | 12-3 |
AG | 1pm | Legends | Primos | 3-4 |
AG | 4pm | Hogs | Hops | 4-9 |
Coast Union | 10am | Los Llanteros | Nicaragua | 4-16 |
Week 10--June15
Field | Time | Away | Home | Score |
---|---|---|---|---|
SLO | 10am | Angels | Hogs | |
SLO | 1pm | Blacksox | Primos | |
SLO | 4pm | Cachorros | Legends | |
AG | 10am | Hops | Nicaragua |
Week11--June 22
Field | Time | Away | Home | Score |
---|---|---|---|---|
CU | 10am | Legends | Blacksox | |
CU | 1pm | Primos | Los Llanteros | |
Atas | 10am | Cachorros | Nicaragua | |
Atas | 1pm | Hops | Angels |
Week 12--June 29
Field | Time | Away | Home | Score |
---|---|---|---|---|
CU | 10am | Primos | Legends | |
CU | 1pm | Blacksox | Hogs | |
Atas | 10am | Angels | Cachorros | |
Atas | 1pm | Nicaragua | Los Llanteros |
Week 13--July 6
Make up for Week 1 Rainouts
Field | Time | Away | Home | Score |
---|---|---|---|---|
AG | 10am | Blacksox | Angels | |
AG | 1pm | Cachorros | Primos | |
AG | 4pm | Hogs | Legends | |
CU | 1pm | Hops | Nicaragua |
Week 14--July 13
Field | Time | Away | Home | Score |
---|---|---|---|---|
CU | 10am | Hogs | Cachorros | |
CU | 1pm | Primos | Blacksox | |
Atas | 10am | Angels | Nicaragua | |
Atas | 1pm | Los Llanteros | Hops |
Week 15--July 20
Field | Time | Away | Home | Score |
---|---|---|---|---|
CU | 10am | Los Llanteros | Legends | |
CU | 1pm | Blacksox | Angels | |
CU | 4pm | Primos | Hops | |
Atas | 10am | Nicaragua | Hogs |
Week 16--July 27
Field | Time | Away | Home | Score |
---|---|---|---|---|
CU | 10am | Angels | Los Llanteros | |
CU | 1pm | Nicaragua | Blacksox | |
CU | 4pm | Legends | Cachorros | |
Atas | 10am | Hops | Hogs |
Week 17--August 3
Field | Time | Away | Home | Score |
---|---|---|---|---|
AG | 10am | Cachorros | Los Llanteros | |
AG | 1pm | Primos | Angels | |
AG | 4pm | Hogs | Hops | |
TBA | 10am | Legends | Nicaragua |
Week 18--August 10
Field | Time | Away | Home | Score |
---|---|---|---|---|
SLO | 10am | Cachorros | Blacksox | |
SLO | 1pm | Hogs | Los Llanteros | |
SLO | 4pm | Primos | Legends | |
TBA | 10am | Hops | Nicaragua |
Week 19--August 17
Field | Time | Away | Home | Score |
---|---|---|---|---|
SLO | 10am | Cachorros | Primos | |
SLO | 1pm | Legends | Angels | |
SLO | 4pm | Hops | Blacksox | |
TBA | 1pm | Los Llanteros | Hogs |
Playoffs--August 23-24
This schedule is tentative until fields are confirmed
Higher Seed will be HOME team in all Games.
Games will still have no new inning after 2 hours 30 mins. If tied, the game will continue until there is a winner. Any inning beginning after the 2:30 mark will be an extra inning with the last batter from the previous inning starting on 2nd base.
If the umpire determines a team is intentionally wasting time to reach the time limit, they will begin calling balls or strikes against the offending team every 20 secs.
Game # | Date | Field | Time | Away | Home | Score |
---|---|---|---|---|---|---|
UPPER BRACKET | ||||||
1 | 8/23 | TBA | 9am | 5 seed | 4 seed | |
2 | 8/23 | TBA | 12pm | Winner Game 1 | 1 seed | |
3 | 8/23 | TBA | 3pm | 3 seed | 2 seed | |
4 | 8/23 | TBA | 6pm | Loser Game 1 | Loser Game 3 | |
5 | 8/24 | TBA | 10am | Winner Game 3 | Winner Game 2 | |
6 | 8/24 | TBA | 1pm | Winner Game 4 | Loser Game 2 | |
7 | 8/24 | TBA | 4pm | Loser Game 5 | Winner Game 6 | |
LOWER BRACKET | ||||||
8 | 8/23 | TBA | 10am | Seed 4 | Seed 1 | |
9 | 8/23 | TBA | 1pm | Seed 3 | Seed 2 | |
10 | 8/23 | TBA | 4pm | Loser Game 8 | Loser Game 9 | |
11 | 8/24 | TBA | 10am | Winner Game 8 | Winner Game 9 | |
12 | 8/24 | TBA | 1pm | Loser Game 11 | Winner Game 10 |
Championships--September 6-7
Lower Division will have a single championship game
Upper Division will have a best 2 of 3 Championship Series.
The winner of each will be declared the Champion of their respective divisions
Games will be 9 innings. There will be no time limit
Game # | Date | Field | Time | Away | Home | Score |
---|---|---|---|---|---|---|
UPPER BRACKET | ||||||
2 | 9/6 | TBA | 1pm | Lower Seed | Higher Seed | |
3 | 9/7 | SLO | 10am | Higher Seed | Lower Seed | |
4 | 9/7 | SLO | 1pm (if needed) | Lower Seed | Higher Seed | |
LOWER BRACKET | ||||||
1 | 9/6 | TBA | 10am | Lower Seed | Higher Seed |