2025 League Schedule
The 2025 SLO MSBL regular season is scheduled to start on March 30, 2025.. Below is the first half tentative schedule for all teams. It is subject to change, especially if rainouts occur.
SLO– Sinsheimer Stadium, 900 Southwood Dr. San Luis Obispo
AG– Porter Field, 1467 Ash St. Arroyo Grande
Atas– Alvord Field, 8056 Portola Ave. Atascadero
SM– Elks Field, 600 S McClelland St. Santa Maria
Week 2--April 6
| Field | Time | Away | Home | Score |
|---|---|---|---|---|
| SLO | 10am | Legends | Hops | 9-10 |
| SLO | 1pm | Nicaragua | Los Llanteros | 19-0 |
| SLO | 4pm | Cachorros | Blacksox | 2-9 |
| AG | 10am | Primos | Angels | 1-6 |
Week 3--April 13
| Field | Time | Away | Home | Score |
|---|---|---|---|---|
| SLO | 10am | Angels | Cachorros | 8-1 |
| SLO | 1pm | Blacksox | Legends | 7-3 |
| SLO | 4pm | Nicaragua | Primos | 2-13 |
| AG | 10am | Los Llanteros | Hogs | 9-8 |
Week 4 April 27
| Field | Time | Away | Home | Score |
|---|---|---|---|---|
| SLO | 10am | Los Llanteros | Blacksox | 3-7 |
| SLO | 1pm | Hops | Cachorros | 4-3 |
| SLO | 4pm | Legends | Angels | 2-8 |
| AG | 10am | Primos | Hogs | Rainout |
Week 5--May 4
| Field | Time | Away | Home | Score |
|---|---|---|---|---|
| SLO | 10am | Los Llanteros | Hops | 3-12 |
| SLO | 1pm | Hogs | Nicaragua | 4-13 |
| SLO | 4pm | Angels | Cachorros | 11-6 |
| AG | 10am | Primos | Blacksox | 3-5 |
Week 6--May 11
| Field | Time | Away | Home | Score |
|---|---|---|---|---|
| SLO | 7pm (5/16) | Blacksox | Legends | 1-6 |
| SLO | 1pm | Angels | Primos | 10-1 |
| SLO | 4pm | Nicaragua | Los Llanteros | 26-4 |
| AG | 10am | Hops | Hogs | 11-0 |
Week 7--May 18
| Field | Time | Away | Home | Score |
|---|---|---|---|---|
| SLO | 10am | Nicaragua | Hops | 3-4 |
| SLO | 1pm | Hogs | Los Llanteros | 15-10 |
| SLO | 4pm | Legends | Cachorros | 10-7 |
| AG | 10am | Angels | Blacksox | 9-0 |
Week 8--June1
| Field | Time | Away | Home | Score |
|---|---|---|---|---|
| AG | 10am | Nicaragua | Hogs | 8-2 |
| AG | 1pm | Primos | Cachorros | 12-1 |
| AG | 4pm | Hops | Los Llanteros | 17-0 |
| Coast Union | 2pm | Angels | Legends | 13-7 |
Week 9--June 8
| Field | Time | Away | Home | Score |
|---|---|---|---|---|
| AG | 10am | Blacksox | Cachorros | 12-3 |
| AG | 1pm | Legends | Primos | 3-4 |
| AG | 4pm | Hogs | Hops | 4-9 |
| Coast Union | 10am | Los Llanteros | Nicaragua | 4-16 |
Week 10--June15
| Field | Time | Away | Home | Score |
|---|---|---|---|---|
| SLO | 10am | Angels | Hogs | 13-3 |
| SLO | 1pm | Blacksox | Primos | 0-9 (forfeit) |
| SLO | 4pm | Cachorros | Legends | 4-12 |
| AG | 10am | Hops | Nicaragua | 7-4 |
Week11--June 22
| Field | Time | Away | Home | Score |
|---|---|---|---|---|
| CU | 10am | Legends | Blacksox | 9-5 |
| CU | 1pm | Primos | Los Llanteros | 20-6 |
| CU | 4pm | Hogs | Primos | 4-15 |
| Atas | 10am | Cachorros | Nicaragua | 3-5 |
| Atas | 1pm | Hops | Angels | 3-7 |
Week 12--June 29
| Field | Time | Away | Home | Score |
|---|---|---|---|---|
| CU | 10am | Primos | Legends | 0-9 (forfeit) |
| CU | 1pm | Blacksox | Hogs | 25-9 |
| Atas | 10am | Angels | Cachorros | 11-2 |
| Atas | 1pm | Nicaragua | Los Llanteros | 22-5 |
Week 13--July 6
Make up for Week 1 Rainouts
| Field | Time | Away | Home | Score |
|---|---|---|---|---|
| AG | 10am | Blacksox | Angels | Postponed |
| AG | 1pm | Cachorros | Primos | 2-4 |
| AG | 4pm | Hogs | Legends | 8-8 |
| CU | 1pm | Hops | Nicaragua | 18-5 |
Week 14--July 13
| Field | Time | Away | Home | Score |
|---|---|---|---|---|
| CU | 10am | Hogs | Cachorros | 6-6 |
| CU | 1pm | Primos | Blacksox | 5-6 |
| Atas | 10am | Angels | Nicaragua | 18-0 |
| Atas | 1pm | Los Llanteros | Hops | 4-17 |
Week 15--July 20
| Field | Time | Away | Home | Score |
|---|---|---|---|---|
| CU | 10am | Los Llanteros | Legends | 1-17 |
| CU | 1pm | Blacksox | Angels | 0-9 |
| CU | 4pm | Primos | Hops | 11-5 |
| Atas | 10am | Nicaragua | Hogs | 8-6 |
Week 16--July 27
| Field | Time | Away | Home | Score |
|---|---|---|---|---|
| CU | 10am | Angels | Los Llanteros | 20-5 |
| CU | 1pm | Nicaragua | Blacksox | 0-9 (forfeit) |
| CU | 4pm | Legends | Cachorros | 8-5 |
| Atas | 10am | Hops | Hogs | 21-3 |
Week 17--August 3
| Field | Time | Away | Home | Score |
|---|---|---|---|---|
| AG | 10am | Cachorros | Los Llanteros | 9-0 (forfeit) |
| AG | 1pm | Primos | Angels | 2-7 |
| AG | 4pm | Hogs | Hops | 10-10 |
| Atas | 10am | Legends | Nicaragua | 13-5 |
Week 18--August 10
| Field | Time | Away | Home | Score |
|---|---|---|---|---|
| SLO | 10am | Cachorros | Blacksox | 9-2 |
| SLO | 1pm | Hogs | Los Llanteros | 14-3 |
| SLO | 4pm | Primos | Legends | 6-7 |
| Atas | 9am | Hops | Nicaragua | 9-0 (forfeit) |
Week 19--August 17
| Field | Time | Away | Home | Score |
|---|---|---|---|---|
| SLO | 10am | Cachorros | Primos | 4-18 |
| SLO | 1pm | Legends | Angels | 6-8 |
| SLO | 4pm | Hops | Blacksox | 3-4 |
| Atas | 10am | Los Llanteros | Hogs | 16-4 |
Playoffs--August 23-24
This schedule is tentative until fields are confirmed
Higher Seed will be HOME team in all Games.
Games will still have no new inning after 2 hours 30 mins. If tied, the game will continue until there is a winner. Any inning beginning after the 2:30 mark will be an extra inning with the last batter from the previous inning starting on 2nd base.
If the umpire determines a team is intentionally wasting time to reach the time limit, they will begin calling balls or strikes against the offending team every 20 secs.
| Game # | Date | Field | Time | Away | Home | Score |
|---|---|---|---|---|---|---|
| UPPER BRACKET | ||||||
| 1 | 8/23 | SLO | 10am | Cachorros (4) | Angels (1) | 2-3 (extra innings) |
| 2 | 8/23 | SLO | 1pm | Primos (3) | Legends (2) | 0-9 (forfeit) |
| 3 | 8/23 | SLO | 4pm | Cachorros (4)(0-1) | Primos (3)(0-1) | 6-7 |
| 4 | 8/24 | SLO | 10am | Legends (2)(1-0) | Angels(1)(1-0) | 0-9 (forfeit) |
| 5 | 8/24 | SLO | 1pm | Primos (3)(1-0) | Legends(2)(1-1) | 10-3 |
| LOWER BRACKET | ||||||
| 6 | 8/23 | Atas | 10am | Los Llanteros (4) | Hops (1) | 2-16 |
| 7 | 8/23 | Atas | 1pm | Hogs (3) | Nicaragua (2) | 9-6 |
| 8 | 8/23 | Atas | 4pm | Los Llanteros (4)(0-1) | Nicaragua (2)(0-1) | 5-19 |
| 9 | 8/24 | AG | 10am | Hogs (3)(1-0) | Hops (1)(1-0) | 4-5 |
| 10 | 8/24 | AG | 1pm | Hogs (3)(1-1 | Nicaragua (2)(1-1) | 7-8 |
Championships--September 6-7
Lower Division will have a single championship game
Upper Division will have a best 2 of 3 Championship Series.
The winner of each will be declared the Champion of their respective divisions
Games will be 9 innings. There will be no time limit
| Game # | Date | Field | Time | Away | Home | Score |
|---|---|---|---|---|---|---|
| UPPER BRACKET | ||||||
| 2 | 9/6 | SLO | 1pm | Primos (3) | Angels (1) | 2-5 |
| 3 | 9/7 | SLO | 10am | Angels (1) | Primos (3) | |
| 4 | 9/7 | SLO | 1pm (if needed) | Primos (3) | Angels (1) | |
| LOWER BRACKET | ||||||
| 1 | 9/6 | SLO | 10am | Nicaragua (2) | Hops (1) | 11-20 |
All Star and Upper/Lower Champions (tentative)
Awaiting field confirmation
Morning Game would be a match between the Upper and Lower Division Champions
The following game would be an All Star Game. Details coming
| Date | Field | Time | Away | Home | Score |
|---|---|---|---|---|---|
| 9/14 | CU | 10 | Lower Champion | Upper Champion | |
| 9/14 | CU | 1pm | Mountain | Coast |
